Apply for a grant from
Hesket Parish Council
Hesket Parish Council has the power to award grants to local organisations in the interests of some or all Parish residents. Unless a grant is awarded through a specific duty of the Council, the Parish Council awards grants through section 137 of the Local Government Act 1972. The law requires that Section 137 grants must be “in the interests of or will directly benefit the area or its inhabitants, or of part of it, or some of it” and that “the direct benefit should be commensurate with expenditure”. All grants are awarded at the discretion of the Parish Council.
Grants must be shown to fit at least one of the following criteria;
- Providing a service to members of the Parish;
- Enhancing the quality of life for those living in the Parish;
- Improving the local environment;
- Promoting the Parish in a positive way.
A full copy of Hesket Parish Council’s Grant Policy can be found here – Hesket Parish Council Grants Policy
All grant applications must be made in writing to the Parish Clerk. Requests can be sent through the grant application form on this site, by email at clerk@hesket.org.uk or by post to 2 Folly Brow, Armathwaite, Carlisle, CA4 9SN. Please ensure you include the name and correspondence address of your organisation, the amount you are requesting, how this money will be used to the benefit of the Parish, and whom any award should be made payable to.
The total grant money available to be awarded under section 137 of the 1972 act is limited to an index-linked figure relative to the number of persons on the electoral role. The maximum expenditure in 2020/2021 is £9.93 per elector.
Details of grant awards in this and the previous three financial years can be found below. For a full list of all grants awarded since April 2013, please click here – Hesket Parish Council Grants, April 2013 – March 2020.
Grants 2024-2025
Below are a list of grants awarded so far by Hesket Parish Council in financial year April 2024 - March 2025Body awarded to | Purpose | Amount |
---|---|---|
Section 137 Grants | ||
PCC Plumpton | Contribution to expenses | £400.00 |
Great North Air Ambulance | Contribution to expenses | £500.00 |
PCC High Hesket | Contribution to expenses | £400.00 |
PCC Armathwaite | Contribution to espenses | £400.00 |
Inglewood News and Notes | Contribution to expenses | £400.00 |
PCC Ivegill | Contribution to expenses | £200.00 |
Total Section 137 Grants | £2,369.00 | |
Other Grants | ||
Fellrunner Bus Service | Transport Transport Act 1985, section 106A amended by Local Government and Rating Act 1997, section 27 | £400.00 |
Grants 2023-2024
Below are a list of grants awarded by Hesket Parish Council in financial year April 2023 - March 2024Body awarded to | Purpose | Amount |
---|---|---|
Section 137 Grants | ||
Low Hesket Village Hall | Renovations | £600.00 |
Court Thorn PPG | Contribution to expenses | £400.00 |
PCC High Hesket | Contribution to expenses | £350.00 |
Inglewood News and Notes | Contribution to expenses | £350.00 |
Plumpton Primary School | Purchase of new table | £300.00 |
PCC Ivegill | Contribution to expenses | £175.00 |
Milestone Society | Refurbishment of milestones | £151.20 |
The Poppy Appeal | Purchase of poppy wreaths | £69.00 |
Great North Air Ambulance | Contribution to expenses | £250.00 |
Milestone Society | Contribution to expenses | £60.00 |
Armathwaite Old School Hall | Renovations | £600.00 |
Total Section 137 Grants | £2,369.00 | |
Other Grants | ||
Fellrunner Bus Service | Transport Transport Act 1985, section 106A amended by Local Government and Rating Act 1997, section 27 | £315.00 |
Grants 2022-2023
Below are a list of grants awarded by Hesket Parish Council in financial year April 2022 - March 2023Body awarded to | Purpose | Amount |
---|---|---|
Section 137 Grants | ||
Armathwaite Jubilee Committee | Contribution to expenses | £100.00 |
Inglewood News and Notes | Contribution to expenses | £350.00 |
Court Thorn Surgery PPG | Contribution to expenses | £400.00 |
PCC Hesket | Contribution to expenses | £350.00 |
Plumpton Children's Treat Committee | Contribution to expenses | £100.00 |
PCC Ivegill | Contribution to expenses | £175.00 |
Calthwaite Jubilee Committee | Cost of three poppy wreaths | £100.00 |
The Poppy Appeal | Purchase of poppy wreaths | £69.00 |
Great North Air Ambulance | Contribution to expenses | £250.00 |
Milestone Society | Contribution to expenses | £60.00 |
Helping Armathwaite's WIldlife | Contribution to expenses | £200.00 |
PCC Armathwiate | Contribution to expenses | £350.00 |
PCC Plumpton | Contribution to expenses | £350.00 |
Armathwaite Old School Hall | Renovations | £600.00 |
Total Section 137 Grants | £2,369.00 | |
Other Grants | ||
Fellrunner Bus Service | Transport Transport Act 1985, section 106A amended by Local Government and Rating Act 1997, section 27 | £250.00 |
Grants 2021-2022
Below are a list of grants awarded by Hesket Parish Council in financial year April 2021 - March 2022Body awarded to | Purpose | Amount |
---|---|---|
Section 137 Grants | ||
PCC High Hesket | Contribution to expenses | £300.00 |
PPG Court Thorn Surgery | Contribution to expenses | £350.00 |
Hesket Forest Friends | Contribution to expenses | £150.00 |
PPC Ivegill | Contribution to expenses | £150.00 |
PCC Plumptop | Contribution to expenses | £300.00 |
Great North Air Ambulance | Contribution to expenses | £250.00 |
The Poppy Appeal | Cost of three poppy wreaths | £69.00 |
Inglewood News and Notes | Contribution to expenses | £350.00 |
PCC Armathwaite | Contribution to expenses | £300.00 |
Hesket Jubilee | Contribution to expenses | £100.00 |
Total Section 137 Grants | £2,369.00 | |
Other Grants | ||
Fellrunner Bus Service | Transport Transport Act 1985, section 106A amended by Local Government and Rating Act 1997, section 27 | £204.40 |
Grants 2020-2021
Below are a list of grants awarded by Hesket Parish Council in financial year April 2020 - March 2021Body awarded to | Purpose | Amount |
---|---|---|
Section 137 Grants | ||
Christ Church, Ivegill | Contribution to expenses | £150.00 |
St Mary the Virgin's Church High Hesket | Contribution to expenses | £300.00 |
Court Thorn Patient Participation Group | Contribution to expenses | £350.00 |
Eden Valley Daffodil Walk | Contribution to fundraising | £300.00 |
The Church of Christ and St Mary's, Armathwaite | Contribution to expenses | £300.00 |
St John the Evangelist Church, Plumpton | Contribution to expenses | £300.00 |
Great North Air Ambulance | Contribution to expenses | £250.00 |
The Poppy Appeal | Cost of three poppy wreaths | £69.00 |
Total Section 137 Grants to date | £2,019.00 | |
Other Grants | ||
Fellrunner Bus Service | Transport Transport Act 1985, section 106A amended by Local Government and Rating Act 1997, section 27 | £220.00 |
Grants 2019-2020
Below are a list of grants awarded by Hesket Parish Council in financial year April 2019 - March 2020Body awarded to | Purpose | Amount |
---|---|---|
Section 137 Grants | ||
Christ Church, Ivegill | Contribution to expenses | £150.00 |
St Mary the Virgin's Church, High Hesket | Contribution to expenses | £300.00 |
Court Thorn Surgery Patient Participation Group | Contribution to expenses | £350.00 |
The Church of Christ and St Mary's, Armathwaite | Contribution to expenses | £300.00 |
Great North Air Ambulance | Contribution to expenses | £250.00 |
The Poppy Appeal | Cost of three poppy wreaths | £69.00 |
Inglewood News and Notes | Contribution to expenses | £350.00 |
Total Section 137 Grants | £1,769.00 | |
Other Grants | ||
Plumpton Children's Treat Committee | Recreation (Play Area) Local Government (Miscellaneous Provisions) Act 1976, section 19 | £500.00 |
Fellrunner Bus Service | Transport Transport Act 1985, section 106A amended by Local Government and Rating Act 1997, section 27 | £168.30 |
Grants 2018-2019
Below are a list of grants awarded by Hesket Parish Council in financial year April 2018 - March 2019Body awarded to | Purpose | Amount |
---|---|---|
Section 137 Grants | ||
The Church of Christ and St Mary's, Armathwaite | Contribution to expenses | £300.00 |
St John the Evangelist Church, Plumpton | Contribution to expenses | £300.00 |
Calthwaite Junior Football Club | Contribution to fireworks event | £300.00 |
The Poppy Appeal | Cost of three poppy wreaths | £69.00 |
Great North Air Ambulance | Contribution to expenses | £250.00 |
Inglewood News & Notes | Contribution to expenses | £300.00 |
Total Section 137 Grants | £1,519.00 | |
Other Grants | ||
Low Hesket Village Hall | Community buildings (hall refurbishment) Local Government Act 1972, section 133 | £1000.00 |
Fellrunner Bus Service | Transport Transport Act 1985, section 106A amended by Local Government and Rating Act 1997, section 27 | £199.20 |
Carlisle Wrestling Club | Recreation (purchase of wrestling mats) Local Government (Miscellaneous Provisions) Act 1976, section 19 | £100.00 |
Grants 2017-2018
Below are a list of grants awarded by Hesket Parish Council in financial year April 2017 - March 2018Body Awarded to | Purpose | Amount |
---|---|---|
Section 137 Grants | ||
Hospice at Home | Contribution to expenses | £200.00 |
Katherine Well | Restoration Facilitating third party grant (Local Government Act 1972, section 139) | £1,206.00 |
Milestone Society | Restoration of Milestones | £50.00 |
The Poppy Appeal | Cost of three poppy wreaths | £69.00 |
Great North Air Ambulance | Contribution to expenses | £250.00 |
PPG Court Thorn Surgery | Towards Syringe Driver | £600.00 |
St John the Evangelist Church, Plumpton | Contribution to expenses | £300.00 |
Christ Church, Ivegill | Contribution to expenses | £150.00 |
The Church of Christ and St Mary's, Armathwaite | Contribution to expenses | £300.00 |
St Mary the Virgin's Church, High Hesket | Contribution to expenses | £300.00 |
Inglewood News & Notes | Contribution to expenses | £300.00 |
Total Section 137 Grants | £3,725.00 |
|
Other Grants | ||
Fellrunner Bus Service | Transport Transport Act 1985, section 106A amended by Local Government and Rating Act 1997, section 27 | £250.00 |
For more information on the Parish Council please click on the links below: